remote	refid	st	t	when	pool	reach	delay	offset	jitter
*tik.cesnet.cz   .GPS.            1 u    3   64    3    4.965   76.775  27.246
*tik.cesnet.cz   .GPS.            1 u    6   64    7    4.964   46.557  54.399
*tik.cesnet.cz   .GPS.            1 u    7   64   17    4.965   15.870  78.527
*tik.cesnet.cz   .GPS.            1 u    7   64   37    4.960   -2.424  87.627
*tik.cesnet.cz   .GPS.            1 u    7   64   77    3.923  103.886  69.379
*ntp1.rrze.uni-e .DCFp.           1 u   18   64  177   14.946    1.082  65.064
*ntp1.rrze.uni-e .DCFp.           1 u   21   64  377   14.946    1.082  51.838
*ntp1.rrze.uni-e .DCFp.           1 u   24   64  377   14.931   -5.878  38.855
*ntp1.rrze.uni-e .DCFp.           1 u   25   64  377   14.931   -5.878  22.790
*ntp1.rrze.uni-e .DCFp.           1 u   25   64  377   14.931   -5.878  10.094
*ntp1.rrze.uni-e .DCFp.           1 u   25   64  377   14.924   -4.816   3.395
*ntp1.rrze.uni-e .DCFp.           1 u   28   64  377   14.924   -4.816   3.174
*ntp1.rrze.uni-e .DCFp.           1 u   29   64  377   14.856   -4.299   2.302
*ntp1.rrze.uni-e .DCFp.           1 u   30   64  377   14.856   -4.299   1.082
*ntp1.rrze.uni-e .DCFp.           1 u   30   64  377   14.856   -4.299   0.977
*ntp1.rrze.uni-e .DCFp.           1 u   31   64  377   14.856   -4.299   0.977
*ntp1.rrze.uni-e .DCFp.           1 u   34   64  377   14.856   -4.299   0.977
*tik.cesnet.cz   .GPS.            1 u   28   64  377    4.960   -4.910   0.977
*tik.cesnet.cz   .GPS.            1 u   31   64  377    4.958   -4.546   0.977
*tik.cesnet.cz   .GPS.            1 u   33  128  377    4.958   -4.546   0.977
*tik.cesnet.cz   .GPS.            1 u  102  128  377    4.958   -4.546   0.977
*tik.cesnet.cz   .GPS.            1 u   37  128  377    3.944   -3.221   1.504
*tik.cesnet.cz   .GPS.            1 u  106  128  377    3.944   -3.221   1.504
*tik.cesnet.cz   .GPS.            1 u   42  128  377    3.944   -3.221   1.382
*tik.cesnet.cz   .GPS.            1 u  111  128  377    3.944   -3.221   1.382
*tik.cesnet.cz   .GPS.            1 u   47  128  377    3.944   -3.221   1.234
*tik.cesnet.cz   .GPS.            1 u  116  128  377    3.944   -3.221   1.234
*tik.cesnet.cz   .GPS.            1 u   52  128  377    3.919   -3.456   0.977
*tik.cesnet.cz   .GPS.            1 u  121  128  377    3.919   -3.456   0.977
*tik.cesnet.cz   .GPS.            1 u   61  128  377    3.916   -3.547   0.977
*tik.cesnet.cz   .GPS.            1 u    2  128  377    3.916   -3.547   0.977
*tik.cesnet.cz   .GPS.            1 u   71  128  377    3.916   -3.547   0.977
*tik.cesnet.cz   .GPS.            1 u    6  128  377    3.916   -3.547   0.977
*tik.cesnet.cz   .GPS.            1 u   75  128  377    3.916   -3.547   0.977
*tik.cesnet.cz   .GPS.            1 u   13  128  377    3.916   -3.547   0.977
